General | Explanation |
Name | Name of the connection that you will see on the platform |
Symbolic Name | Symbolic connection name used in the back of the system, usually by NOC to track the connection status |
Status: | Defines activity status of the connection. Active, Inactive, Blocked, Stopped, Maintenance, Test |
Number of Instances | Number of binds possible to connect in parallel, offered from the supplier for this connection |
Connection Type [SMPP] | Defines protocol type for the connection, SMPP only. |
SMPP | |
Remote host | IP address or symbolic host server of the supplier. |
Remote port | Port number of the supplier. |
Remote RX port | Defines connection port if Receiver(TX)/Transmitter (RX) is needed this is the port for Transmitter (RX) to connect to. |
Local host | Needed host information for VPN setting. (requires the previous mapping by our Engineer team) |
Local port | Needed port information for VPN setting. (requires the previous mapping by our Engineer team) |
Session type: | Defines if session type is: TRX = Transceiver (one bind works with both receiving and sending), TX=Transmitter (used for sending messages), RX=Receiver (used for receiving DLR report, also can use one individual RX port), TX/RX=one TX and one RX. |
Protocol version: | Protocol version (3.4 used currently) |
System type | Is an optional login parameter that should be set only if required by the SMPP server. This field, together with "Bind Address TON", "Bind Address NPI" and "Address range" exist besides "System ID" and "Password" in bind_transmitter, bind_receiver and bind_transceiver PDU. Sometimes connection data from the supplier specifies some exact values for these fields, but in most of the cases not. If specified by the supplier, they must be entered. Otherwise, leave the default (blank). Please check SMPP 3.4 Issue 1.2 specification, section 4.1 |
System ID | Username for connecting to the supplier connection. |
Password | Password for connecting to the supplier connection. |
Bind Address TON | Your link supplier might tell you to specify particular Bind TON, Bind NPI, Source TON, Source NPI, Destination TON or Destination NPI values. (TON = Type Of Number, NPI = Numbering Plan Indicator). Default values: If the sender address is alphanumeric (contains both letters and numbers) or non-numeric, TON is set to 5 and NPI to 0. If the sender address is a short code, TON is set to 3, and NPI is set to 0. (By default, a number is considered to be a short code if the length of the number is 5 digits or less). If the sender starts with a “+”, TON is set to 1, and NPI is set to 1. |
Bind Address NPI | If none of the above conditions is met, TON is set to 0 and NPI is set to 1 (unless the sender is blank, in which case both are set to 0). If the recipient starts with a “+”, TON is set to 1, and NPI is set to 1. Otherwise, TON is set to 0 and NPI is set to 1. |
Source Address TON | TON is "Type of number" and has the following values:0: Unknown 1: International 2: National 3: Network Specific 4: Subscriber Number 5: Alphanumeric 6: Abbreviated |
Source Address NPI | NPI is "Numbering plan indicator and has following values:Unknown = 0 ISDN/telephone numbering plan (E163/E164) = 1 Data numbering plan (X.121) = 3 Telex numbering plan (F.69) = 4 Land Mobile (E.212) =6 National numbering plan = 8 Private numbering plan = 9 ERMES numbering plan (ETSI DE/PS 3 01-3) = 10 Internet (IP) = 13 WAP Client Id (to be defined by WAP Forum) = 18 |
Destination Address TON | Currently, Source and Destination TON and NPI are defined in the engine and you may ignore these fields. Next major version of the platform will clarify meaning of these fields. |
Destination Address NPI | For Bind TON/NPI please additionally read the comment for "System Type" |
Address range | Is a parameter used primarily when receiving messages. It is sent to the SMSC after login, and is useful if several telephone numbers are used on a single SMPP link. See explanation for "System Type". |
Charset: | The charset used for encoding of the message text, GSM 03.38 or Latin1. |
ID Matching: | In SMPP connections, the message ID in submit_sm_resp and in deliver_sm are not always sent in the same format. These are options: exact - the same, dec/dec - decimal in both, hex/dec - hexadecimal in submit_sm_resp and decimal in deliver_sm... |
ID Location: | SMPP allows that message ID in DLR is sent in DLR text or in TLV.For text, please check: SMPP 3.4 Issue 1.2 specification, Appendix B For TLV please check: SMPP 3.4 Issue 1.2 specification, 5.3.2.12 |
Err Location: | Defines whether the DLR error code is in DLR text or TLV.For text, please check: SMPP 3.4 Issue 1.2 specification, Appendix B For TLV please check: SMPP 3.4 Issue 1.2 specification, 5.3.2.31 |
Err Format |
Enter values here if different from standard SMPP error codes and the default err:NNN template. If unsure best leave empty. Default is err:([0-9]+) Please check: |
Error Mapping | Matching error code list with supplier's error code list. |
Throughput SMS | How much SMS could be sent per second through one bind. |
Throughput PDU | The number of PDU packages sent per second through one bind (for one message). Value should be the same for SMS and PDU TPS. |
Window Size |
Number of outstanding transactions before requiring a response to at least one of the outstanding transactions. For text, please check: |
DLR Generate Ratio | If "Generate DLR" is checked, here you define the percentage of DELIVERED DLR reports from 1% to 100% |
Validity Period | Period of time defined by supplier, for which SMS will wait to be sent due to inactivity of mobile number. |
Max Validity Period | Default validity period is used when SMS do not have validity period set. But if already set, system will not allow validity period longer then Max Validity Period. If it is longer, it will reduce it. |
Enquire Link Interval | Time of (default 30sec) when the system is sending a request to the connection for information if the connection is still online or offline. |
Reconnect Delay | Time of (default 60sec) when the system is trying to reconnect connection back online. |
Timeout | Period of (default 60sec) when the system is giving the time to the connection to connect back online |
Data Coding | In short it means - when converting to data coding set in “Charset” - which data_coding value to set in SMPP submit_sm PDU to TELL supplier that that is chosen data coding. So normally it works - if GSM, DCS=0. If the supplier is using Latin1, DCS is also 0 (value 0 means default for Supplier). Sometimes can happen a special case where the supplier's default encoding is GSM but the platform owner wants to use Latin1. So in this case we can set Charset to Latin1, and Data coding to 3. Please check SMPP 3.4 Issue 1.2 specification, Section 5.2.19 |
Sender encoding | Encoding depending on the characters used as the sender ID. |
TLV handling | TLV Handling - Additional parameters which can be defined in tag, length and value format which can appear at the end of PDUs. Because protocol data units (PDUs) use a structure defined by the transaction type, any custom parameters appear at the end of the PDU, and the order does not matter. |
DLR is Sent by supplier | If this option is checked, then you are asking/expecting from your supplier to give you DLR report |
DLR requested from supplier | Set a value of "1" for the DLR to be request from the supplier. |
Generate DLR = Delivered | Check "DLR Generate Ratio" explanation |
DLR Response Time Range | Time range for the generated DLRs |
SSL | SSL/TLS connections requires previous mapping by our Engineer team |
Match Destination Number | Enable the destination number to be displayed in DLR. |
Silently Drop | Reject MO messages without any error. |
Reject with Error Code | Reject MO messages with defined error code. |